BRUCE'S PARTS BIN PHONE 856-582-7770

Tune-Up Specifications for Alfa Romeo

Alfa Model   Dwell Angle Distr. Point Gap IGN. Timing Int. Valve Lash, Cold Ex Valve Lash, Cold Max Advance BTDC @RPM Spark. Plug Gap
Giulietta 1300 Sprint, Spider 58-62 dig .014-.016" 8 dig BTDC .019-.020" .021-.022" 40-46 dig @5000 .025"
Giulietta 1300 Floc 58-62 dig .016-.019" 5 dig BTDC .015-.016" .021-.022" 43-49 deg @5000 .025"
Giulietta 1300 SS,SZ 58-62 deg .016-.019" 5 deg BTDC .011-.012" .019-.020" 43-49 deg @5000 .025"
Giulia 1600 Sprint, Spider 58-62 deg .014-.016" 3 deg BTDC .019-.020" .021-.022" 43-49 deg @5000 .025"
Giulia 1600 Veloce, SS 58-62 deg .014-.016" 5 deg BTDC .017-.018" .019-.020" 43-49 deg @5000 .025"
Giulia 1600 TI, Duetto, GTV & Super 58-62 deg .014-.016" 3 deg BTDC .019-.020" .021-.022" 40-43 deg @5000 .025"
Giulia 1600 TI Super 58-62 deg .014-.016" 5 deg BTDC .017-.018" .019-.020" 43-49 deg @5000 .025"
1750 Fuel Injected (USA) 60 deg .018" 2 deg ATDC .019-.020" .021-.022" 31-37 deg @5000 .025"
1750 Carbureted (Euro) 58-62 deg .014-.016" 2-4 deg BTDC .019-.020" .021-.022" 37-40 deg @4600 .025"
2000 Fuel Injected (USA) 1972-75 57-63 deg .017-.019" 5-7 deg ATDC .019-.020" .021-.022" 27-33 deg @5000 .025"
2000 Carbureted (Euro) 58-62 deg .014-.016" 2-4 deg BTDC .019-.020" .021-.022" 37-40 deg @4600 .025"
Alfetta & Spider 1975-76 57-63 deg .017-.019" 5-7 deg ATDC .019-.020" .021-.022" 27-33 deg @5000 .025"
Alfetta, Fuel Injected 1976 Calif 57-63 deg .017-.019" 0 deg TDC .019-.020" .021-.022" 33-39 deg @5000 .025"
Alfetta & Spider 1977-79 57-63 deg .017-.019" 4-6 deg BTDC .019-.020" .021-.022" 30-36 deg @5000 .025"
Spider 1980-81 Marelli Electronic n/a n/a 5-7 deg BTDC .017" .019" 38-42 deg @4500 .025"
Spider 1982 - 89 n/a n/a 11 deg BTDC .017" .019" 26-34 deg n/a .025"
Spider 1990 - on n/a n/a n/a .017" .019" n/a n/a .025"
V-6 1981-89, 2.5 liter n/a n/a 2 deg BTDC .019" .009" 26-39 deg @5000 .030"
V-6 1987-93, 3.0 liter n/a n/a 7 deg BTDC .019" .009" n/a n/a .030"
V-6 1994-95, 3.0 liter, 4-cam n/a n/a n/a n/a n/a n/a n/a .030"


Back To Bruce's Parts Bin