

Catalog BPB BPB
List New Used
Factory Repair Manuals 65.00 55
Top Boot Hooks 19.50 16 10
Windshield 124 with frame 280.00 150
Mirrors - inside 66.50 55 30
Mirrors - Dr. Side Remote 158.00 127 80
Mirrors - Non Remote $75
Rocker Panel 124 87.50 70 35
Front Fender 124 378.00 265 120
Rear Fender 124 735.00 516 275
Engine Hood 124 295.00 235 100
Trunk Lid 124 549.00 439 250
Headlight Bucket 43.75 35 25
Crown Side Enamel 55.50 32 30
Hood/Trunk Emblem 36.50 28 10
Wood Dash 195.00 156 100
Shift Knobs Various Types Inquire ....actually $15
Window Regulators
Power 124 255.00 200 120
Power X 1/9 327.00 260 150
Hardtops
Painted Black 655.00 525 450
Remote Oil Kit 62.50 50
Fuel Injection Parts 124
Air Flow Meter 342.00 290 175
TPS 62.74 42 25
Injector 80.95 66 40
Comb. Relay 93.25 84 40
Air Hose 64.00 50 25
Original Carbs - Various Years Inquire
Weber 40 IDF.s w/ manifold 1050
X 1/9 79 carb 105
Brakes - 124's
FT Cal. Reman. 89.00 60 25
Rear Cal Reman. 129.00 80 60
Other Brake Parts Inquire
Coil Units 178.00 142 80
Reman. Distributor 248.00 198 120
Wiper Motor 73-78 199.00 160 100
Reman. Starter 132.00 105 60
Reman. Alternator 177.00 140 90
Rocker Chrome Strip 76.75 48 30
Door Handle 115.00 90 40
Door Check 17.75 14 8
Front Grill 112.75 79 45
Front Grill Surround SS 106.25 90 45
Hood trim strip 64.50 47 30
Lower Grill 95.75 50 30
Cowl Vent Grill 31.75 25 15
Headlight Trim 26.75 22 15
Headlight Ass. 109.00 85 45
Headlight Gasket 15.50 12 8
Fender Liners 89.00 71 40
Luggage Rack 159.00 125 80
Sun visors 52.00 42 25
Bumpers - Front
Drivers Side Rubber 92.50 74 40
Passenger Side 113.50 90 50
Drivers Center 92.50 74 40
Passenger Center 98.00 80 45
Chrome Tubes 570.00 540 225
Inter Covers 22.75 18 10
Front Signal lens 9.50 8 6
Turn Signal Ass. 48.25 36 20
Bumpers - Rear
Drivers side Rubber 92.50 80 45
Passenger Side 113.50 90 50
Drivers Center 98.50 80 45
Passenger Center 98.50 80 45
Chrome Tubes 570.00 540 275
Inter Covers 34.50 28 15
Convertible Tops $225 145
Front Seal Channel 85.50 65 7
Front Header Bow 298.00 200 100
Top Latch 99.75 80 40
Rear Deck Hook 32.75 27 20
Side Marker Lens
79-85 Front 25.50 21 10
Rear 29.75 20 10
Chrome Housing 29.90 19 12
Rear Lens 112.00 90 40
Tag Light 49.75 40 20
Rubber Molding
Convert. Top Seal 68-82 85.50 65 25
Trunk Seal 27.50 22 15
Outside Remote Mirrors 158.00 127 70
Locks
Glove Box 69.95 55 30
Trunk Lock 65.50 52 30
Center Consoles 210.00 168 110
Radio Consoles 185.00 148 95
Dash's - Fiat Originals 595.00 400 175
Steering Cable 78 on 16.95 14
Emergency Cable 17.75 15
Clutch Sets Inquire
Misc. Cables Inquire
Control Arms Inclusive 79.00 65
Other Suspension Parts Inquire
Alloy Wheels..Many Sets Inquire
Body Parts and Fenders
Including Strada's, Spiders Inquire
Internal Engine & TransParts Inquire
Exhaust System Parts Inquire
PHONE 609-358-1555 VOICE OR FAX Very partial list of Inventory. Inquire
about parts for other Fiat Models. Not responsible for typo errors.
Prices subject to change without notice. New Jersey Residents
add 7 % sale tax. 3% if picked up at warehouse. Revised 9/19/97